We are pleased to provide you with the following information regarding the upcoming Summer Internship Program 2026 @ IIT Goa:
Positions available have been divided into two tracks. Track A and Track B.
Click here to see the detailed information for Track A:
List of internships with funding from the institute of a stipend of Rs. 5000/- per month (23 in total) for a maximum of 2 months.
Internship Duration: May 16, 2026 to July 10, 2026.
The program offers internships lasting between 6 weeks (minimum) and 2 months (maximum) in the offline mode only. The exact dates may be negotiated with your mentor faculty once you get selected. You are supposed to submit a bonafide certificate from your parent institution while joining.
To be eligible for a completion certificate, students must fulfill at least the 6-weeks minimum duration.
Accommodation Details: Participants will be housed in the on-campus hostel (on a twin-sharing basis), with hostel charges applied at the standard institute rates. Kindly check the hostel accommodation charges.
Mess Charges: The exact mess charge will be announced later on. There will be a one-time payable charge of Rs. 500/- for transportation, ambulance and Rs. 50/- for ID card.
Note: Last year, the mess charges were ₹240 per day for four meals, and on a monthly subscription basis, it was ₹170 per day.
Eligibility Criteria: The program is open exclusively to students currently enrolled in degree programs from colleges or institutions other than IIT Goa. Eligible programs encompass undergraduate degrees such as B.A., B.Sc., B.Tech., and Dual Degrees, as well as postgraduate degrees including M.A., M.Sc., and M.C.A. (Note: M.Tech. students are not eligible for this program. Applicants residing outside India are not eligible to apply. )
The deadline for submitting the application is April 13, 2026.
Due to the overwhelming response, the result will now be announced on or before April 24, 2026. Please visit this page regularly for updates.
You can submit maximum one application for any track. Further, if you apply for Track A, then you cannot apply for Track B, and vice versa. The use of different email IDs to submit multiple applications is prohibited.
General queries may be raised to: internships@iitgoa.ac.in
| Job ID | Email Address | Briefing on the type of work | Title of the position/project | Qualification | CGPA/Percentage cutoff criterion | Specialization expected (if any) |
| SIITGOA001A | Dr. Amaldev Manuel amal@iitgoa.ac.in | Localisation is a critical component of sustainable development, replacing global supply chains with localised networks. Dictionary compilation is an essential part of localisation. We will survey dictionary formats and automate the process of dictionary compilation from frequency word lists with the help of publically available LLMs | Automating Dictionary Compilation | B.Tech. in CS (finished or final or prefinal year) | 8 | Strong programming skills |
| SIITGOA002A | Dr. Sandip Haldar sandip@iitgoa.ac.in | The work involves experimental characterization of moisture absorption and mechanical properties of 3D printed CFRP/GFRP composites under marine water. Skills involve 3D printing, Mechanical testing, FEA | Mechanical degradation of 3D-printed Composite under Marine Environment | B.Tech. | 7 | FDM/SLA 3D printing, FEA (Ansys/Abaqus) |
| SIITGOA003A | Dr. Krishna Kumar krishna@iitgoa.ac.in | This project will focus on the development of a noise simulator. It explores the modelling of underwater acoustic noise, specifically non-Gaussian and impulsive noise. The project will utilize deep learning models to characterize and fit the noise. The work involves a literature survey, algorithm development, simulations, and experiments. | Deep Learning–Based Underwater Acoustic Noise Modelling | B.Tech. 3rd-year and final-year students with a strong background in signal processing and hands-on experience in Python, TensorFlow, Keras, and MATLAB. | 8.0 CGPA and above | EE / EC / ETC / IN |
| SIITGOA004A | Dr. Shakthi Prasad shakti@iitgoa.ac.in | Fluency in MATLAB coding and parallel computation is desirable | Grounding grid optimisation for high-power phased array radar for space appliction | B.Tech | 7 | Electrical, Electronics, or computer science |
| SIITGOA005A | Dr. Shitala Prasad shitala@iitgoa.ac.in | This project focuses on enhancing the perception capabilities of Unmanned Aerial Vehicles in challenging environments. The intern will work on implementing an optimized version of detector integrated with attention mechanisms to detect small and partially occluded objects from aerial perspectives. A key component of the project is the use of Pseudo-Labeling to expand limited drone datasets, significantly reducing the manual annotation burden while improving model robustness in real-world vegetation or surveillance scenarios. A trained detector model optimized for UAV-view datasets (e.g., VisDrone or custom waterbody datasets). A functional pipeline for generating and validating pseudo-labels for unlabeled aerial footage. Heat-map visualizations (Grad-CAM) showing the effectiveness of the attention layers. | Autonomous Vision-Based UAV Navigation & Small Object Detection using Multispectrum | B.Tech. | 7.5 | Python, OpenCV, PyTorch, etc. |
| SIITGOA006A | Dr. Anirudha anirudha@iitgoa.ac.in | Experimental work on combustion | Intern | 6th Sem ME/AE or allied branches | 6.5 | – |
| SIITGOA007A | Dr. Haridas kar haridas@iitgoa.ac.in | Isolation of cellulose from natural resources and surface functionalization of cellulose | Biopolymer-based sustainable materials | encompass undergraduate degree | 6 | Chemistry |
| SIITGOA008A | Dr. Rishikesh rishikesh.narayan@iitgoa.ac.in | This will be an organic synthesis project involving development of multi-step synthesis protocol for obtaining polyheteroaryl short oligomers using the principles of sustainable catalysis. The obtained oligomers will be optimized for their photophysical properties with an aim to use them as potentially novel optoelectronic materials. The intern will get ample exposure to varios synthesis, isolation and purification techniques along with analytical techniques. | Sustainable Synthesis of Novel Polyheteroaryl Short Oligomers for Optoelectronic Applications | BSc IIIrd year or MSc I/II year | 7 | Some experience with organic chemistry protocols either in a teaching or research lab |
| SIITGOA009A | Dr. Rudra Narayan rudra@iitgoa.ac.in | The internship focuses on the numerical investigation of turbulent flame dynamics and pollutant formation in ammonia and ammonia-blended fuels using advanced computational fluid dynamics (CFD) techniques. The work involves the simulation of turbulent reacting flows to analyze flame stabilization behavior, heat-release characteristics, and the formation of key pollutants, such as NOx, under varying fuel-blend ratios and operating conditions that mimic practical combustion systems, including gas turbines and industrial burners. The project comprises of the implementation and assessment of turbulence and chemistry interaction models, including Reynolds-Averaged Navier–Stokes (RANS) based turbulence closures coupled with appropriate combustion models. The study also encompasses the selection and evaluation of detailed chemical kinetic mechanisms required to accurately represent the oxidation pathways involved in ammonia combustion. The internship requires a fundamental understanding of fluid transport phenomena and basic knowledge of CFD methodologies. The project will be implemented using in-house CFD solvers. Familiarity with Linux environments and programming languages such as C++ or Fortran is desirable. | Numerical modelling of turbulent combustion and emissions in ammonia-based fuels | B.E./B.Tech in, Mechanical Engineering, Aerospace Engineering, Chemical Engineering- 3rd or 4th year | CGPA of at least 7 | |
| SIITGOA0010A | Dr. Siva S Iyer essiyer@iitgoa.ac.in | Steady state and time resolved spectroscopic investigation of molecules. Students with interest in experimental work are encouraged to apply | Excited state dynamics in marine metabolites | M.Sc. Chemistry 1st year / Integrated BS-MS 8th Semester | 6.5 or 60% | Preferable – Chemistry |
| SIITGOA0011A | Dr. Thaseem thaseem@iitgoa.ac.in | This will be mostly a computational study to develop a model of a particle counter for measurements at high altitudes. | Development of Optical particle Counters for high altitude applications | B Tech 3rd year (Mechanical Engineering, Chemical Enineering) | 8 | |
| SIITGOA0012A | Dr. Priyabrata Sahoo priyabrata@iitgoa.ac.in | 1. Basic understanding of machining and finishing, 2. Basic under standing of metrology | Advanced Finishing telescope mirror for space application | B.Tech/M.Tech | 7.5 | Mechanical Engineering/Production Engineering/Manufacturing Engineering |
| SIITGOA0013A | Dr. Raja Mitra rajamitra@iitgoa.ac.in | Synthetic Chemistry | Sustainable catalysis | Msc 1st year; Bs-Ms 3 yr completed | 6.5 | chemistry |
| SIITGOA0014A | Dr. Bidhan Pramanick bidhan@iitgoa.ac.in | Coastal ecosystems face recurring harmful algal blooms (HABs) that affect fisheries, aquaculture, tourism, as well as public health. This internship project focuses on designing and developing a field-deployable IoT-enabled biosensor system capable of detecting algal concentrations (e.g., chlorophyll a, phycocyanin, etc) and transmitting real-time data to a cloud dashboard for early warning and monitoring. The project integrates biosensing, embedded systems, wireless communication, and data analytics to create a scalable monitoring platform suitable for coastal surveillance and aquaculture applications. | IoT-Enabled Algae Biosensor for Coastal Water Quality Monitoring | UG-3rd Year | >7.5 | ECE/EE/Instrumentation/Biotech/Environmental Engineering |
| SIITGOA0015A | Dr. Keval Shrihari keval@iitgoa.ac.in | This is an ISRO sponsored project that involves modeling of a Stewart platform system and trajectory optimization using design of experiments. The student should be familiar with MATLAB and Simulink. | Modeling and Control of Stewart Platform System for Spacecraft Docking | Pursuing B.Tech./B.E. | 7 | |
| SIITGOA0016A | Dr. Apeksha apeksha@iitgoa.ac.in | The project involve capturing the moving fog using electrical discharge technique. The work require basic electrical experimental and simulation knowledge. | Voltmist- An Electrostatic Fog Harvesting System | BE/BTech in Electrical (6th Semester Onward) | 7 | |
| SIITGOA0017A | Dr. Sashidhar ssd@iitgoa.ac.in | Coding in F28069 microcontroller for a magnetic geared motor for UAV control. | An Intelligent Algorithm for a Magnetic Geared Motor based Unmanned Aerial Vehicle (VTOL) Control | B.Tech. (Electrical/Electronics Engineering) | 7.5 | |
| SIITGOA0018A | Dr. Ashim Nandi ashim@iitgoa.ac.in | The project will explore the thermostability of PET-degrading enzymes using advanced multiscale simulation methods. It focuses on PET, a major component of single-use plastics found in bottles and everyday packaging, and examines how enzyme mutations and long-chain PET substrates affect binding, dynamics, and structural stability at elevated temperatures. Exposure to molecular dynamics simulations (e.g., GROMACS or equivalent) and basic computational or quantum chemistry tools is expected. | Engineering Thermostable PETase Enzymes for Sustainable Plastic Degradation | Integrated MSc (BS–MS) in Chemistry, B.Tech in Biotechnology, M.Pharm with a BSc background in Chemistry | 9 and above | |
| SIITGOA0019A | Dr. Arindam Das arindam@iitgoa.ac.in | Experimental Analytical Simulation | Cavitation on Engineered Surfaces | Btech, Mtech in mechanical, chemical , aerospace , naval architecture, ocean engineering | 8 or more | Mechanical, Chemical, Aerospace, Naval Architecture,Ocean engineering |
| SIITGOA0020A | Dr. Ashim Nandi ashim@iitgoa.ac.in | The project will explore the thermostability of PET-degrading enzymes using advanced multiscale simulation methods. It focuses on PET, a major component of single-use plastics found in bottles and everyday packaging, and examines how enzyme mutations and long-chain PET substrates affect binding, dynamics, and structural stability at elevated temperatures. Exposure to molecular dynamics simulations (e.g., GROMACS or equivalent) and basic computational or quantum chemistry tools is expected. | Engineering Thermostable PETase Enzymes for Sustainable Plastic Degradation | Integrated MSc (BS–MS) in Chemistry | 8 and above | |
| SIITGOA0021A | Dr. Sreenath sreenath@iitgoa.ac.in | The student will work on culturing and manipulating diatoms | Manipulation of diatoms | Pursuing BS/B.Tech in Biotechnology or Biology | 7 | |
| SIITGOA0022A | Dr. Ravi Sankannavar ravi@iitgoa.ac.in | This project focuses on the electrochemical characterization and performance analysis of non-vanadium redox flow battery systems for stationary energy storage. The work involves CV, EIS, and galvanostatic charge–discharge testing to evaluate reaction kinetics, mass transport limitations, polarization losses, efficiency, and stability. The intern is expected to be familiar with fundamental electrochemistry concepts and possess basic laboratory skills, including electrolyte preparation and safe handling of electrochemical setups. | Electrochemical Investigation of Non-Vanadium Redox Flow Batteries | B.E./B.Tech/B.S./B.Sc./M.Sc. | 60% or 6/10 CGPA | Chemical Engineering, Materials Engineering, Nanotechnology, Chemistry, Electrochemistry or related field |
| SIITGOA0023A | Dr. Harpreet harpreet@iitgoa.ac.in | A hypervelocity impact on space composites refers to a high-speed collision with a spacecraft structure made of composite materials, like carbon fiber reinforced plastic (CFRP), where the impact occurs at extremely high velocities (typically exceeding several kilometers per second), causing significant damage due to the intense shockwaves and extreme stress levels generated upon impact, potentially leading to penetration, delamination, fiber breakage, and even structural failure. The shock wave, which starts to propagate from the point of impact to the outer boundaries, leads to a significant reduction in overall strength. Instead of adopting experimental techniques, a low-cost and reliable approach is to simulate the behaviour of the whole system using numerical hydro-codes. The objective of this project is to develop a constitutive model of composite material for capturing the shock-dominated response when subjected to hypervelocity impact and to find an optimum layup of the configuration for minimizing the shock-induced damage. Prerequisites: Fortran or familiarity with any programming language, LS-Dyna (Preliminary Level). Plan: The student/students should be able to develop a fortran/VUMAT code in LS-Dyna and successfully run that for a few trial configurations. | Simulating the hypervelocity impact on space composites | B Tech (6 semesters) | 8 | Mechanical/Aerospace |
| SIITGOA0024A | Dr. Satyaprakash satyaprakash@iitgoa.ac.in | Synthesis and characterization of nanomaterials and their application in cancer therapy | Cancer Therapy using Nanomaterials | Bachelor of Pharmacy | 71.20% |
Click here to see the detail information for Track B:
For positions in Track B are with/without remuneration.
Internship Duration: May 16, 2026 to July 10, 2026.
The program offers internships lasting between 6 weeks (minimum) and 2 months (maximum) in the offline mode only. The exact dates may be negotiated with your mentor faculty once you get selected. You are supposed to submit a bonafide certificate from your parent institution while joining.
To be eligible for a completion certificate, students must fulfill at least the 6-weeks minimum duration.
Accommodation Details: Participants will be housed in the on-campus hostel (on a twin-sharing basis), with hostel charges applied at the standard institute rates. Kindly check the hostel accommodation charges.
Mess Charges: The exact mess charge will be announced later on. There will be a one-time payable charge of Rs. 500/- for transportation, ambulance and Rs. 50/- for ID card.
Note: Last year, the mess charges were ₹240 per day for four meals, and on a monthly subscription basis, it was ₹170 per day.
Eligibility Criteria: The program is open exclusively to students currently enrolled in degree programs from colleges or institutions other than IIT Goa. Eligible programs encompass undergraduate degrees such as B.A., B.Sc., B.Tech., and Dual Degrees, as well as postgraduate degrees including M.A., M.Sc., and M.C.A. (Note: M.Tech. students are not eligible for this program. Applicants residing outside India are not eligible to apply. )
The deadline for submitting the application is April 13, 2026.
Due to the overwhelming response, the result will now be announced on or before April 24, 2026. Please visit this page regularly for updates.
You can submit maximum one application for any track. Further, if you apply for Track A, then you cannot apply for Track B, and vice versa. The use of different email IDs to submit multiple applications is prohibited.
General queries may be raised to: internships@iitgoa.ac.in
| Job ID | Email Address | Briefing on the type of work | Title of the position/project | Qualification | CGPA/Percentage cutoff criterion | Specialization expected (if any) |
| SIITGOA001B | Dr. Siva Iyer essiyer@iitgoa.ac.in | Steady state and time resolved spectroscopy experiments | Time resolved spectroscopy of molecules and materials | Completed MSc first year, or completed 6th Semester of 4 year BS program or completed 6th or 8th semester of integrated BS-MS/integrated MSc | 6.5 | Chemistry |
| SIITGOA002B | Dr. Anandarao anandarao@iitgoa.ac.in | Sustainability | Sustainability | PG | 8 | |
| SIITGOA003B | Dr. Krishna krishna@iitgoa.ac.in | This project will explore the development of a deep neural network (DNN)-based noise simulator to model acoustic noise. Based on this noise simulator, the project aims to design and implement robust signal-processing algorithms for active noise cancellation (ANC). | Deep Learning-Based Robust Active Noise Control | B.Tech. 3rd-year and final-year students with a strong background in signal processing and hands-on experience in Python, TensorFlow, Keras, and MATLAB. | 8.0 CGPA and above | EE / EC / ETC / IN/CSE |
| SIITGOA004B | Dr. Kaushik kaushik@iitgoa.ac.in | Inroduction to the theory of Functional Analysis as an extension to Linear Algebra. | Reading course in Functional Analysis | BSc/ BS/ BTech, second year onwards | 7 | Mathematics/ Computer Science/ Physics |
| SIITGOA005B | Dr. Kaushik kaushik@iitgoa.ac.in | Skills required: functional analysis, measure theory, analysis of several variables | Reading course on theory of function spaces | BSc/ BS/ third year onward or MSc/Ms students | 6.5 | Mathematics |
| SIITGOA006B | Dr. Keval keval@iitgoa.ac.in | The project will involve design and fabrication. Knowledge of SolidWorks or related software is mandatory. Basic understanding of electronics and MATLAB is desirable. | Development of a Tendon-driven Continuum Robot | Pursuing BE/BTech in Mechanical Engineering | 7 | |
| SIITGOA007B | Dr. Ashim ashim@iitgoa.ac.in | This project will explore the role of quantum tunneling in organic reactions. Although often considered a rare phenomenon, quantum tunneling can significantly accelerate certain reactions beyond what is predicted by classical transition state theory. The project will examine how tunneling can influence not only reaction rates but also chemical reactivity and product selectivity in organic transformations. Using computational chemistry approaches, the student will investigate selected reaction mechanisms to understand when and how tunneling becomes important and how it can alter reaction outcomes. A basic background in quantum chemistry and familiarity with electronic structure software such as Gaussian 16 are desirable. | Beyond the Barrier: Quantum Tunneling in Organic Reactivity and Selectivity | Integrated MSc (BS–MS) or MSc in Chemistry. | 7.0 and above (or 70% and above). | |
| SIITGOA008B | Dr. Kedar kedar@iitgoa.ac.in | The work is studying the behavior of magnetic nanoparticles – Skills expected is basics programming awareness | Effect of Particle Composition on Structure Formation, Growth, and Energy Stability in Binary Magnetic Colloidal Systems | Active BTech/BE or MSc | None | Chemical, Mechanical, or physics |
| SIITGOA009B | Dr. Ravi ravi@iitgoa.ac.in | This internship focuses on the fabrication and electrochemical characterization of electrodes for water electrolysis for hydrogen production. The work includes preparation of catalyst-coated electrodes, electrolyte preparation, and electrochemical testing using cyclic voltammetry, chronopotentiometry, chronoamperometry, and polarization techniques to evaluate electrode stability and performance. The intern should have basic knowledge of electrochemistry, skills in solution preparation, electrode handling, electrochemical workstation operation, and electrochemical data analysis with proper experimental documentation. | Fabrication and Electrochemical Characterization of Electrodes for Water Electrolysis | B.E./B.Tech/B.S./B.Sc./M.Sc. | 60% or 6/10 CGPA | Chemical Engineering, Materials Engineering, Nanotechnology, Chemistry, Electrochemistry or related field |
| SIITGOA010B | Dr. Ashim ashim@iitgoa.ac.in | This project will investigate the binding affinity of small-molecule inhibitors targeting the SARS-CoV-2 main protease using computational chemistry methods. Students will perform absolute binding free energy calculations to quantify how strongly different drug molecules bind to the viral enzyme. Through multiscale simulations and molecular modeling, the project will examine the molecular interactions that govern inhibitor potency and how mutations in the protease may influence drug binding. The work will provide hands-on experience with computational tools widely used in modern structure-based drug design. | Multiscale Simulation of Drug Binding to SARS-CoV-2 Main Protease | Integrated MSc (BS–MS) or MSc in Chemistry. | 7.0 or above (or 70% and above). | |
| SIITGOA011B | Dr. Sandip sandip@iitgoa.ac.in | 3D printing of polymer composites, mechanical tests to measure properties | Summer Internship | B Tech 2nd year onwards | 8.0/10 | |
| SIITGOA012B | Dr. Divya divya@iitgoa.ac.in | Should be comfortable with probability, linear algebra and optimization. Coding in python/matlab. | Robust Optimization in Operations Research and Machine Learning | BTech/Dual degree in CS/Mathematics and Computing/related streams or MSc Mathematics/Computer Science | 8.5/10 or 85% marks | CS or Mathematics. |
| SIITGOA013B | Dr. Ashish ashish@iitgoa.ac.in | In this project, we will utilize computations based on the discrete element method to explore the packing characteristics of granular media in varying gravitational environments—the open-source package LAMMPS will be employed for simulations. | How do grains pack under different planetary gravitational fields? | BE/BTech; MSc (Physics) | 8 (equivalently 80%) | Engineering Physics; Mechanical Engineering; Chemical Engineering; Aerospace Engineering; Civil Engineering; Physics |
| SIITGOA014B | Dr. Sreenath sreenath@iitgoa.ac.in | The intern will work on kinematics and dynamics of rigid body mechanisms. The intern will be fabricating models of kinematic linkages. The student will also work on dynamics of a rolling disk | Dynamics of a rolling disk | B.Tech Mechanical Engineering 3rd year | 7 | Should have completed course work on Kinematics and Dynamics of Machines |
| SIITGOA015B | Dr. Harpreet harpreet@iitgoa.ac.in | Long fiber reinforced composites are often studied using 2D representative volume elements (RVEs), where the fibers are modeled as embedded inclusions inside a matrix. Numerical accuracy in such simulations depends strongly on mesh quality, especially near fiber–matrix interfaces where stress and strain gradients can be large. This project aims to develop a robust meshing workflow in deal.II for 2D RVEs of long fiber composites. The key requirement is that the mesh must conform to the geometry of the fibers, and that the appropriate manifold descriptions are assigned so that, during adaptive mesh refinement, the refined mesh continues to respect the curved fiber boundaries instead of losing geometric features. The outcome will be a reusable deal.II-based framework for generating, refining, and maintaining high-quality meshes for composite RVEs with circular fiber inclusions. Knowledge of C++ programming is mandatory. | Adaptive Mesh Generation for 2D RVEs of Long Fiber Composites in deal.II with Boundary-Preserving Manifold Assignment. | B Tech in Mechanical, Mathematics and Computing, Aerospace, Civil or allied branches. 6 semester completed | 8 | |
| SIITGOA016B | Dr. Bidhan bidhan@iitgoa.ac.in | An Internet of Things (IoT)–based glucose sensor system integrates a biochemical glucose sensing unit with wireless communication and cloud-based data processing to enable continuous and remote monitoring of glucose levels. In this system, a glucose biosensor detects glucose concentration in a biological sample (blood, saliva). The sensor generates an electrical signal proportional to the glucose level, which is processed by a microcontroller or embedded system (e.g., Arduino, ESP32, or Raspberry Pi). Through IoT connectivity modules (Wi-Fi), the measured data are transmitted to a cloud platform, where they are stored, analyzed, and visualized in real time. The integration of IoT with biosensing technology therefore provides a portable, low-cost, and intelligent healthcare monitoring solution, facilitating early intervention and personalized disease management. | IoT system for glucose sensor | UG-6th semester in EE, ECE, Instrumentation | >7.5 | Knowledge of IoT |
| SIITGOA017B | Dr. Bidhan bidhan@iitgoa.ac.in | The battery charging and discharging circuit is designed to safely manage energy storage and supply for portable electronic systems. The circuit typically includes a battery management module, charging controller, protection circuitry, and load regulation components. During the charging phase, an external power source such as a DC supply provides energy to the battery through a charging IC, which controls the current and voltage to ensure safe and efficient charging. Protection components such as over-voltage, over-current, and temperature monitoring circuits prevent damage to the battery and extend its lifespan. In the discharging mode, the stored energy in the battery is supplied to the connected electronic system through a voltage regulation stage to maintain a stable output voltage for the device. The circuit may also include current sensing and monitoring units to track battery health, charge level, and discharge rate. The interns must understand the circuits well for this project. | Circuit for battery charging/discharging | UG-6th Sem | >7.5 | EE, ECE, Instrumentation |
| SIITGOA018B | Dr. Sabiha sabiha@iitgoa.ac.in | Linguistic data collection. Skills expected- basic knowledge of linguistics, knowledge of transcription of data, and storage of data | Noun and Verb Morphology in Goan Hindi | Enrolled in MA Linguistics/M.Phil | 6 on a scale of 10 | |
| SIITGOA019B | Dr. Niraj niraj@iitgoa.ac.in | This project aims to develop techniques for co-scheduling tasks and messages of conditional DAGs to ensure that real-time constraints are satisfied while meeting other system design objectives. Expectations: Proficiency in C++/Python, and prior exposure to Operating Systems and Computer Networks as UG courses. Experience with related projects or research will be considered an advantage. | Co-Scheduling Tasks and Messages of Conditional DAGs | B.Tech (CSE or related) completed 2nd year | 7.5 | |
| SIITGOA020B | Dr. Niraj niraj@iitgoa.ac.in | This project aims to design a TSN-based network capable of supporting mixed-criticality tasks. In such a setting, timely execution of higher-critical tasks has to be guaranteed. Expectations: Proficiency in C++/Python, and prior exposure to Operating Systems and Computer Networks as UG courses. Experience with related projects or research will be considered an advantage. | Mixed-Criticality Scheduling for Real-Time Traffic in TSN-Based Networks | B.Tech (CSE or related) completed 2nd year | 7.5 | |
| SIITGOA021B | Dr. Arindam arindam@iitgoa.ac.in | Experimental | Nanoparticle synthesis for coating fabrics and sensor application | B.Tech in Mechanical,Chemical,Material Science/ Msc in chemistry | 8 or more | |
| SIITGOA022B | Dr. Arindam arindam@iitgoa.ac.in | Experiments, analysis | Drop impact of dust like materials | B.Tech in Mechanical,Chemical,Material Science | 8 and above | |
| SIITGOA023B | Dr. Arindam arindam@iitgoa.ac.in | Experiment, analytical | Low noise drone propeller | B.Tech in Mechanical,Chemical,Material Science, MSc organic /inorganic chemistry | 8 and above | |
| SIITGOA024B | Dr. Sujit sujit@iitgoa.ac.in | Design and implementation of hardware-efficient approximate multiply–accumulate (MAC) architectures for CNN acceleration using Verilog HDL. The work involved RTL design, pipelined architecture development, FPGA-oriented optimization, and simulation/verification of approximate computing-based CNN hardware modules. One Student Only | Design of Approximate Multiply–Accumulate (MAC) Units for CNN Hardware Acceleration on FPGA | B.Tech | 8 and above |
