| Sr.No. | Name of the Institute | Type | Date of MoU signing | Period | Details |
|---|---|---|---|---|---|
| 1 | Raja Ramanna Centre for Advanced Technology (RRCAT Indore) | National Lab | 4 Feb 2019 | 5 Yrs | |
| 2 | CSIR- Advanced Materials and Processes Research Institute (AMPRI Bhopal) | National Lab | July 2018 | 5 Yrs | click here |
| 3 | Goa College of Engineering (GEC) | Academic Institution | 30 July 2018 | 5 Yrs | |
| 4 | CSIR- Central Mechanical Engineering Research Institute (CMERI Durgapur) | National Lab | 18 July 2018 | 5 Yrs | |
| 5 | CSIR- National Institute of Oceanography (NIO Goa) | National Lab | 30 July 2018 | 5 Yrs | |
| 6 | CSIR- Institute of Minerals and Materials Technology (IMMT Bhubaneswar) | National Lab | 30 July 2018 | 5 Yrs | |
| 7 | Center for Development of Advanced Computing (C-DAC) | National Lab | 17 June 2019 | 5 Yrs | click here |
| 8 | ALCOLAB India LLP | Corporate | 13 September 2019 | 5 Yrs |
