| Sr. No. | Name of the Equipment | Purpose |
| 1 | Computing cluster | ab-initio electronic structure calculations |
| 2 | Photons correlator | Investigation of linear-optics Quantum Information |
| 3 | 3 Dark-room Experiments | Demonstration of optical phenomena, like, interference, diffraction, and dispersion |
| 4 | Fundamental particle specific charge exeperiment | Measurement of electron’s charge-to-mass ratio |
| 5 | Electromagnetism and torque experiment | Generation of uniform magnetic field using 2 Helmholtz coils and investigatin of torque due to this field |
| 6 | Heat flow experiment | Study of thermal conductivity of a material |
| 7 | Study of thermal conductivity of a material | Measurement of Young’s modulus of a material |
| 8 | Electrical passive circuits | Investigation of resonance frequencies/amplitudes of passive filters |
