| Sr. No. | Name of the Equipment | Purpose |
| 1 | Ice machine | Ice flake maker |
| 2 | -30 degree C Freezer | Deep freeze |
| 3 | Immersion cooler (-90 degree C | Low temp. reaction |
| 4 | Chemical fume hood | Carrying out reation |
| 5 | Liquid Nitrogen Dewars | Storing and dispensing liquid Nitrogen |
| 6 | Refrigerator (4 degree C) | Storing matrial |
| 7 | Ultra sonicBath Sonicator | Cleaning, particle dispersion |
| 8 | Ultra sonic Probe sonicator | particle dispersion, emulsion preparation |
| 9 | Contact Angle Goniometer cum optical tensiometer | Measurement of contact angle, interfacial tension, surface energy etc |
| 10 | Nikon High WD microsope 5X to 50X | Microscopic observation of insitu process with picture and video recording option |
| 11 | Nikon High WD microsope 50X to 340X | Microscopic observation of insitu process with picture and video recording option |
| 12 | Vacuum pump with controlled pressure till 40 millibar | Generate vacuum ontiniously, degasing, solvent removal etc |
| 13 | Vacuum pump with controlled pressure till 8 millibar | Generate vacuum ontiniously, CVD process, degasing, solvent removal etc |
| 14 | Single vessel Dip Coater with controlled temp | generate thin film of polymer, particle layer |
| 15 | Single vessel Dip Coater with large sample size | generate thin film of polymer, particle layer |
| 16 | Vacuum desicators 3 in No | CVD process, degassing, solvent removal |
| 17 | Hot plates with magnetic stirrer with temp control 6 in no | solution, dispersion, mixing etc |
| 18 | Potentiostat with corrossion cell | corrosion measurement |
| 19 | Plasma cleaner | Cleaning molecular level organics from surface, surface functionalization |
| 20 | DI water plant | Production of deionized water of very low electrical conductivity |
| 21 | UV lamp | Uv visualization, low energy UV curing |
| 22 | small volume centrifuge, rpm 15000 | particle seperation, mixing etc |
| 23 | Maskless lithography system | fabrication of ordered micro structures |
| 24 | Electrospinning system | fabrication of polymeric micro nano fibers |
| 25 | Spin coating system | fabrication of well controlled micrometer scale thick polymeric coating |
