Semester | Course Code | Course Name | Credit Structure | Total Credits | |||
---|---|---|---|---|---|---|---|
L | T | P | C | ||||
I | MTH101 | Calculus | 3 | 1 | 0 | 4 | 23 |
PH101 | Quantum Physics | 2 | 1 | 0 | 3 | ||
CS101 | Computer Programming | 3 | 0 | 2 | 4 | ||
CH102 | Organic and Inorganic Chemistry | 1 | 1 | 0 | 2 | ||
CH101 | Physical Chemistry | 1 | 1 | 0 | 2 | ||
CH101L | Chemistry Lab | 0 | 0 | 3 | 2 | ||
ME101 | Introduction to Manufacturing | 0 | 0 | 3 | 2 | ||
HS101 | Foundation Programme in Humanities and Social Sciences | 3 | 0 | 0 | 3 | ||
EE100 | Introduction to Profession | 1 | 0 | 0 | 1 | ||
NO 101 | National Sports Organisation | 0 | 0 | 0 | P/NP | ||
II | MTH 1021 | Basic Linear Algebra | 3 | 1 | 0 | 2* | 21 |
MTH 1022 | Ordinary differential equations | 3 | 1 | 0 | 2* | ||
PH 102 | Electricity and Magnetism | 2 | 1 | 0 | 3 | ||
EE 101 | Introduction to Electrical and Electronic Engineering | 3 | 1 | 0 | 4 | ||
ME 102 | Engineering Graphics and Computer Aided Design | 1 | 0 | 3 | 2 | ||
PH 103 | Physics Lab | 0 | 0 | 3 | 2 | ||
BIO 101 | Introductory Biology | 2 | 1 | 0 | 3 | ||
NO 102 | National Sports Organisation | 0 | 0 | 0 | P/NP | ||
Department Core(EE) | |||||||
EE 102 | Network Theory | 3 | 0 | 0 | 3 | ||
III | MTH 3151 | Complex Analysis | 3 | 1 | 0 | 2 | 21 |
MTH 3142 | Differential Equations II | 3 | 1 | 0 | 2 | ||
EE 231 | Electronic Devices | 2 | 1 | 3 | 4 | ||
EE 232 | Digital Circuits | 2 | 1 | 3 | 4 | ||
EE 201 | Signals and Systems | 2 | 1 | 0 | 3 | ||
EE 222 | Electromagnetic Waves | 2 | 1 | 0 | 3 | ||
XX XXX | Open Elective | 3 | 0 | 0 | 3 | ||
IV | EE223 | Analog Communication Systems | 2 | 1 | 0 | 3 | 17 |
EE233 | Analog Circuits | 2 | 1 | 3 | 4 | ||
EE211 | Electrical Machines and Lab | 2 | 1 | 3 | 4 | ||
EE221 | Probability and Random Processes | 2 | 1 | 0 | 3 | ||
Open Elective | 3 | 0 | 0 | 3 | |||
V | EE321 | Digital Communication Techniques and Lab | 2 | 1 | 3 | 4 | 18 |
EE301 | Control Systems and Lab | 2 | 1 | 3 | 4 | ||
EE322 | Digital Signal Processing | 2 | 1 | 0 | 3 | ||
EE311 | Power Electronics and Lab | 2 | 1 | 3 | 4 | ||
Open Elective | 3 | 0 | 0 | 3 | |||
VI | EE312 | Power Systems | 2 | 1 | 0 | 3 | 13 |
EE331 | Embedded Systems and Lab | 3 | 0 | 0 | 4 | ||
Program Elective | 3 | 0 | 0 | 3 | |||
Program Elective/Open Elective | 3 | 0 | 0 | 3 | |||
VII | EE442 | Internship | 12 | 0 | 0 | 12 | 12 |
OR | |||||||
EE441 | BTP I | 6 | 0 | 0 | 6 | ||
Program Elective / Open Elective | 3 | 0 | 0 | 3 | |||
Program Elective / Open Elective | 3 | 0 | 0 | 3 | |||
OR | |||||||
Program Elective | 3 | 0 | 0 | 3 | |||
Program Elective | 3 | 0 | 0 | 3 | |||
Program Elective / Open Elective | 3 | 0 | 0 | 3 | |||
Program Elective / Open Elective | 3 | 0 | 0 | 3 | |||
VIII | EE443 | Program Elective / BTP II | 3 | 0 | 0 | 3 | 12 |
Program Elective | 3 | 0 | 0 | 3 | |||
Program Elective / Open Elective | 3 | 0 | 0 | 3 | |||
Open Elective | 3 | 0 | 0 | 3 |
List of Electives
EE Programme Electives
1 | EE632 | Analog Integrated Circuit Design | 3 | 0 | 0 | 3 |
2 | EE602 | System Identification and Adaptive Control | 3 | 0 | 0 | 3 |
3 | EE612 | Insulation in Power Apparatus and System | 3 | 0 | 0 | 3 |
4 | EE613 | Power Electronic Converters | 3 | 0 | 0 | 3 |
5 | EE601 | Linear Systems Theory | 3 | 0 | 0 | 3 |
6 | EE611 | Modelling and Analysis of Electrical Machines | 3 | 0 | 0 | 3 |
7 | EE610 | Power Systems Dynamics and Control | 3 | 0 | 0 | 3 |
8 | EE604 | Applied Linear Algebra | 3 | 0 | 0 | 3 |
9 | EE631 | Sensors and Actuators: Fabrication and Applications | 3 | 0 | 0 | 3 |
10 | EE636 | VLSI Design | 2 | 1 | 0 | 3 |
11 | EE602 | System Identification and Adaptive Control | 3 | 0 | 0 | 3 |
12 | EE612 | Insulation in Power Apparatus and System | 3 | 0 | 0 | 3 |
13 | EE613 | Power Electronic Converters | 3 | 0 | 0 | 3 |
14 | EE640 | Electrical Discharge Plasma Technology: Basic Concepts & Applications | 3 | 0 | 0 | 3 |
Open Electives
S.No | Course Code | Course Name | Credit Structure | |||
---|---|---|---|---|---|---|
L | T | P | C | |||
1 | HS 201 | Economics | 3 |
0 |
0 |
3 |
2 | LAMP |
Learning to Achieve Multidisciplinary Perspectives |
1 |
0 |
0 |
1 |
3 | ME604 |
Aerosol Technology |
3 |
0 |
0 |
3 |
4 | IE601 |
Numerical Simulation and its applications |
2 |
1 |
0 |
3 |
5 | IE602 |
Introduction to Quantitative Finance |
2 |
0 |
0 |
1* |
6 | HS421 |
Econometric Data Science |
3 |
0 |
0 |
3 |
7 | LAMP |
Learning to Achieve Multidisciplinary Perspectives |
1 |
0 |
0 |
1 |
8 | CS442 |
Geometric Modeling |
3 |
0 |
0 |
3 |
9 | ME621 |
Energy, environment, and economics |
3 |
0 |
0 |
3 |
10 | IE301 |
Quantum Magnetism and Magnetic Materials |
3 |
0 |
0 |
3 |
11 | IE604 |
Introduction to Graphene: Fundamentals and Applications |
3 |
0 |
0 |
3 |
12 | HS311 |
Language and Society |
3 |
0 |
0 |
3 |
13 | HS3311 |
A Journey into Brain and Behaviour |
1 |
0 |
0 |
1 |
14 | CH333 |
Science and Cooking |
3 |
0 |
0 |
3 |
15 | CS331 |
Machine Learning |
3 |
0 |
3 |
4 |
16 |
IL331 |
Understanding Pandemics: Pathogens, Technology and Beyond |
2 |
0 |
0 |
2 |
17 |
CS440 |
Computer Graphics using OpenGL |
3 |
0 |
0 |
3 |
19 |
HS251 |
Movement as Experience – Self-Awareness through body, movement and performance study |
2 |
0 |
0 |
2 |
20 |
HS421 |
Econometric Data Science |
3 |
0 |
0 |
6 |
21 |
ME610 |
Mathematical Methods |
3 |
0 |
0 |
3 |
22 |
HS3311 |
A Journey into Brain and Behaviour |
1 |
0 |
0 |
1 |
23 |
CM603 |
Science and technology of colloids |
3 |
0 |
0 |
3 |
24 |
ME609 |
Introduction to Interfacial Science and Nanotechnology |
3 |
0 |
0 |
3 |
25 |
MTH222 |
Linear Algebra and Applications |
3 |
1 |
0 |
4 |
26 |
HS301 |
Complex Economic and Social Systems |
3 |
0 |
0 |
3 |
27 |
MA353 |
Elementary Number Theory |
3 |
0 |
0 |
3 |
28 |
CS431 |
Optimization – Theory and Algorithms |
3 |
0 |
0 |
3 |
29 |
CM608 |
Advance transport processes |
3 |
0 |
0 |
3 |