| M.Tech. in Electrical Engineering (EC- VLSI and Signal Processing, EE- Power and Control) | |||
|---|---|---|---|
| Semester I | |||
| Code | Course Name | L–T-P | Credits |
| EE 6xx | Core Course | 3-0-0 | 3 |
| EE6xx | Core Course | 3-0-0 | 3 |
| EE6xx | Elective Course | 3-0-0 | 3 |
| EE6xx | Elective Course | 3-0-0 | 3 |
| EE6xx | Core Laboratory | 0-0-3 | 2 |
| 14 | |||
| Semester II | |||
| Code | Course Name | L-T-P | Credits |
| EE xxx | Core Course | 3-0-0 | 3 |
| EE6xx | Core Course | 3-0-0 | 3 |
| EE6xx | Elective Course | 3-0-0 | 3 |
| EE6xx | Elective Course | 3-0-0 | 3 |
| EE6xx | Core Laboratory | 0-0-3 | 2 |
| HSS | HSS Course | 3-0-0 | 3 |
| 17 | |||
| Semester III | |||
| Code | Course Name | L-T-P | Credits |
| EEP600 | M.Tech. Project I# | 0-0-20 | 20 |
| Semester IV | |||
| Code | Course Name | L-T-P | Credits |
| EEP601 | M.Tech. Project II | 0-0-20 | 20 |
# Starts in the summer term
The outcome of the M.Tech. project work can be published in reputed journals/conferences or can be patented. The candidate has to submit a report and take a viva voce examination. If required, one external member may be invited to evaluate the report and viva voce exam/presentation.
Core and Elective courses
This list will be revised from time to time to reflect the latest trends in the area.
| Core Courses for EE GATE stream | Core Courses for EC GATE stream | ||
|---|---|---|---|
| EE610 | Power Systems Dynamics and Control | EE638 | System Design using HDL |
| EE611 | Modelling and Analysis of Electrical Machines | EE621 | Advance Digital Signal Processing |
| EE612 | Insulation in Power Apparatus and System | EE639 | Embedded System Design |
| EE613 | Power Electronic Converters | EE635 | Digital Integrated Circuit Design |
| EE603 | Power and Control Laboratory | EE629 | Advanced Digital Signal Processing Laboratory |
| EE614 | Power Electronics Laboratory | EE660 | VLSI Design Laboratory |
| Elective Courses for EE GATE stream | Elective Courses for EC GATE stream | ||
|---|---|---|---|
| EE640 | Electrical Discharge Plasma Technology: Basic Concepts & Applications | EE604 | Applied Linear Algebra |
| EE604 | Applied Linear Algebra | EE607 | AI and Machine Learning |
| EE622 | Electromagnetic Compatibility | EE624 | Image Signal Processing |
| EE615 | Control of Electric Drives | EE627 | Wireless Communication |
| EE616 | Power Electronics for Renewable Energy | EE630 | Introduction to Photonic Integrated Circuits |
| EE619 | FACTS and HVDC | EE631 | Sensors and Actuators: Fabrication and Applications |
| EE639 | Embedded System Design | EE632 | Analog Integrated Circuit Design |
| EE633 | VLSI Technology | ||
| EE634 | Circuits and Systems for Communication | ||
| EE628 | Random Variables and Stochastic Processes | ||
| EE637 | VLSI CMOS Subsystem Design | ||
| EE661 | Digital VLSI Architecture Design | ||
