M.Tech. Electrical Engineering programme
M.Tech. (Power and Control) | |||
---|---|---|---|
Semester I | |||
Code | Course Name | L–T-P | Credits |
EE xxx | Programme Elective | 3-0-0 | 3 |
EE 610 | Power Systems Dynamics & Control | 3-0-0 | 3 |
EE 611 | Modelling and Analysis of Electrical Machines | 3-0-0 | 3 |
EE xxx | Programme Elective | 3-0-0 | 3 |
EE 603 | Power and Control Lab | 0-0-3 | 2 |
12-0-3 | 14 | ||
Semester II | |||
Code | Course Name | L-T-P | Credits |
EE xxx | Programme Elective | 3-0-0 | 3 |
EE 612 | Insulation in Power Apparatus and System | 3-0-0 | 3 |
EE 613 | Power Electronic Converters | 3-0-0 | 3 |
EE xxx | Programme Elective | 3-0-0 | 3 |
EE 614 | Power Electronics Lab | 0-0-3 | 2 |
HSS | HSS Course | 3-0-0 | 3 |
15-0-3 | 17 | ||
Semester III | |||
Code | Course Name | L-T-P | Credits |
EE644/EE645 | Industry Training/Mini Project (during the summer break) | 0-0-3 | 2 |
EE 641 | Dissertation I | 0-0-18 | 18 |
0-0-21 | 20 | ||
Semester IV | |||
Code | Course Name | L-T-P | Credits |
EE 642 | Dissertation II | 0-0-20 | 20 |
Electives
1. | EE 601 | Linear Systems Theory |
---|---|---|
2. | EE 602 | System Identification and Adaptive Control |
3. | EE 604 | Applied Linear Algebra |
4. | EE 605 | Optimization in Systems and Control |
5. | EE 606 | Nonlinear Control |
6. | EE 618 | Smart Grid |
7. | EE 619 | FACTS and HVDC |
8. | EE 621 | Advance Digital Signal Processing |
9. | EE 622 | Electromagnetic Compatibility |
10. | EE 607 | AI and Machine Learning |
11. | EE 608 | Optimal and Robust Control |
12. | EE 615 | Control of Electric Drives |
13. | EE 616 | Power Electronics for Renewable Energy |
14. | EE 617 | Wide Area Power System Control |
15. | EE 623 | Estimation and Filtering |
16. | EE 640 | Electrical Discharge Plasma Technology: Basic concepts & Application |