Specialization:
1. E-Mobility and Power Electronics2. VLSI and Microengineering
3. Signal Processing and Communication
A. Admission Criteria
a) Admission is purely based on the GATE score; a merit list will be prepared based on sorting.
b) GATE Stream of Electrical Engineering (EE) will be admitted in “E-Mobility and Power Electronics” specialization based on the highest valid GATE score.
c) GATE Stream of Electronics and Communication Engineering (EC) will be admitted in “VLSI and Microengineering” and “Signal Processing and Communication” specializations based on the highest valid GATE score.
d) The total number of students per batch is as per the approved seat matrix of the institute.
B. General rules for designing courses
I. Students should have some inclination or prerequisites for the courses offered in this M.Tech. Program.
II. Courses should be relevant to industries and help them pursue their higher education.
C. M.Tech. in Electrical Engineering: General Program Structure
| Semester I | |||
|---|---|---|---|
| Code | Course Name | L–T-P | Credits |
| EE 6xx | Core Course | 3-0-0 | 3 |
| EE 6xx | Core Course | 3-0-0 | 3 |
| EE 6xx* | Elective Course | 3-0-0 | 3 |
| EE 6xx | Elective Course | 3-0-0 | 3 |
| EE 6xx | Core Laboratory | 0-0-3 | 2 |
| Total Credits: Semester-I | 14 | ||
| Semester II | |||
|---|---|---|---|
| Code | Course Name | L–T-P | Credits |
| EE 6xx | Core Course | 3-0-0 | 3 |
| EE 6xx | Core Course | 3-0-0 | 3 |
| EE 6xx* | Elective Course | 3-0-0 | 3 |
| EE 6xx | Elective Course | 3-0-0 | 3 |
| EE 6xx | Core Laboratory | 0-0-3 | 2 |
| HSS | HSS Course | 0-0-3 | 3 |
| Total Credits: Semester-II | 17 | ||
| Semester III | |||
|---|---|---|---|
| Code | Course Name | L–T-P | Credits |
| EET 600 | M.Tech. Thesis-I# | 0-0-24 | 12 |
| Semester IV | |||
|---|---|---|---|
| Code | Course Name | L–T-P | Credits |
| EET 601 | M.Tech. Thesis-II | 0-0-24 | 12 |
* For E-Mobility and Power Electronics specialization, two electives have to be chosen from CM612, CM613, ME6xx.
# Starts in the summer term
Note: The outcome of the M.Tech. Thesis work can be published in reputed journals/conferences or can be patented. The candidate has to submit a report and take a viva-voce examination.
M.Tech. Specialization: E-Mobility and Power Electronics
Courses Basket:
| Core Courses | |
|---|---|
| EE 6xx | Electric and Hybrid Electric Vehicles |
| EE 6xx | Plasma Technology in Electric Vehicle Systems |
| EE 6xx | Electric Vehicle Drive Laboratory |
| EE 6xx | Power Electronics and Motor Drives for Electric Vehicles |
| EE 6xx | Electromagnetic Compatibility for Power Electronics |
| EE 6xx | Power Electronics for Electric Vehicles Laboratory |
| Elective Courses* | |
|---|---|
| CM612 | Fuel Cell Technology |
| CM613 | Battery Technology |
| ME6xx | Thermo-Mechanical Design of EV |
| EE631 | Sensors and Actuators: Fabrication and Applications |
| EE6xx | Modelling of Battery for Electric Vehicle |
| EE6xx | Artificial Intelligence-based Electric Drives |
| EE638 | System Design using HDL |
| EE604 | Applied Linear Algebra |
| EE640 | Electric Discharge Plasma Technology: Basic Concepts and Applications |
M.Tech. Specialization: VLSI and Microengineering
Courses Basket:
| Core Courses | |
|---|---|
| EE 633 | VLSI Technology |
| EE 638 | System Design using HDL |
| EE 663 | VLSI Technology Laboratory |
| EE 635 | Digital Integrated Circuit Design |
| EE 662 | Internet of Things: Concepts, Technologies & Applications |
| EE 660 | VLSI Design Laboratory |
| Elective Courses | |
|---|---|
| EE604 | Applied Linear Algebra |
| EE607 | AI and Machine Learning |
| EE621 | Advanced Digital Signal Processing |
| EE624 | Image Signal Processing |
| EE627 | Wireless Communication |
| EE630 ts | Introduction to Photonic Integrated Circui |
| EE631 | Sensors and Actuators: Fabrication and Applications |
| EE632 | Analog Integrated Circuit Design |
| EE634 | Circuits and Systems for Communication |
| EE628 | Stochastic Processes |
| EE637 | VLSI CMOS Subsystem Design |
| EE661 | Digital VLSI Architecture Design |
M.Tech. Specialization: Signal Processing and Communication
Courses Basket:
| Core Courses | |
|---|---|
| EE628 | Stochastic Processes |
| EE621 | Advanced Digital Signal Processing |
| EE604 | Applied Linear Algebra |
| EE627 | Wireless Communication |
| EE629 | Advanced DSP Laboratory |
| EE6xx | Communication Systems Laboratory |
| Elective Courses | |
|---|---|
| EE607 | AI and Machine Learning |
| EE624 | Image Signal Processing |
| EE630 | Introduction to Photonic Integrated Circuits |
| EE631 | Sensors and Actuators: Fabrication and Applications |
| EE632 | Analog Integrated Circuit Design |
| EE633 | VLSI Technology |
| EE634 | Circuits and Systems for Communication |
| EE638 | System Design using HDL |
| EE637 | VLSI CMOS Subsystem Design |
| EE639 | Embedded System Design |
