B.Tech. EE
Curriculum:
| Semester | Course Code | Course Name | Credit Structure | Total Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| I | MTH101 | Calculus | 3 | 1 | 0 | 4 | 23 |
| PH101 | Quantum Physics | 2 | 1 | 0 | 3 | ||
| CS101 | Computer Programming | 3 | 0 | 2 | 4 | ||
| CH102 | Organic and Inorganic Chemistry | 1 | 1 | 0 | 2 | ||
| CH101 | Physical Chemistry | 1 | 1 | 0 | 2 | ||
| CH101L | Chemistry Lab | 0 | 0 | 3 | 2 | ||
| ME101 | Introduction to Manufacturing | 0 | 0 | 3 | 2 | ||
| HS101 | Foundation Programme in Humanities and Social Sciences | 3 | 0 | 0 | 3 | ||
| EE100 | Introduction to Profession* | 1 | 0 | 0 | 1 | ||
| NO 101 | National Sports Organisation | 0 | 0 | 0 | P/NP | ||
| II | MA 1021 | Basic Linear Algebra | 3 | 1 | 0 | 2* | 21 |
| MA 1022 | Ordinary differential equations | 3 | 1 | 0 | 2* | ||
| PH 102 | Electricity and Magnetism | 2 | 1 | 0 | 3 | ||
| EE 101 | Introduction to Electrical and Electronic Engineering | 3 | 1 | 0 | 4 | ||
| ME 102 | Engineering Graphics and Computer Aided Design | 1 | 0 | 3 | 2 | ||
| PH 103 | Physics Lab | 0 | 0 | 3 | 2 | ||
| BIO 101 | Introductory Biology | 2 | 1 | 0 | 3 | ||
| NO 102 | National Sports Organisation | 0 | 0 | 0 | P/NP | ||
| Department Core(EE) | |||||||
| EE 102 | Circuit Theory | 3 | 0 | 0 | 3 | ||
| III | MA 3151 | Complex Analysis | 3 | 0 | 0 | 3 | 18 |
| MA 3142 | Differential Equations II | 3 | 1 | 0 | 2 | ||
| EE 231 | Electronic Devices and Lab | 2 | 1 | 3 | 4 | ||
| EE 232 | Digital Circuits and Lab | 2 | 1 | 3 | 4 | ||
| EE 201 | Signals and Systems | 2 | 1 | 0 | 3 | ||
| XX XXX | Open Elective | 3 | 0 | 0 | 3 | ||
| IV | EE223 | Analog Communication Systems | 2 | 1 | 0 | 3 | 17 |
| EE233 | Analog Circuits and Lab | 2 | 1 | 3 | 4 | ||
| EE211 | Electrical Machines and Lab | 2 | 1 | 3 | 4 | ||
| EE221 | Probability and Random Processes | 2 | 1 | 0 | 3 | ||
| Open Elective | 3 | 0 | 0 | 3 | |||
| V | EE325 | Electromagnetic Waves | 2 | 1 | 0 | 3 | 18 |
| EE321 | Digital Communication Techniques and Lab | 2 | 1 | 3 | 4 | ||
| EE301 | Control Systems and Lab | 2 | 1 | 3 | 4 | ||
| EE322 | Digital Signal Processing and Lab | 2 | 1 | 3 | 4 | ||
| Open Elective | 3 | 0 | 0 | 3 | |||
| VI | EE312 | Power Systems | 2 | 1 | 0 | 3 | 17 |
| EE311 | Power Electronics and Lab | 2 | 1 | 3 | 4 | ||
| EE331 | Embedded Systems and Lab | 3 | 0 | 3 | 4 | ||
| Program Elective | 3 | 0 | 0 | 3 | |||
| Program Elective/Open Elective | 3 | 0 | 0 | 3 | |||
| VII | EE443 | Program Elective/ Mini Project | 3 | 0 | 0 | 3 | 12 |
| Program Elective | 3 | 0 | 0 | 3 | |||
| Program Elective / Open Elective | 3 | 0 | 0 | 3 | |||
| Open Elective | 3 | 0 | 0 | 3 | |||
| VIII | EE442 | Internship | 12 | 0 | 0 | 12 | 12 |
| OR | |||||||
| EE441 | BTP | 6 | 0 | 0 | 6 | ||
| Program Elective / Open Elective | 3 | 0 | 0 | 3 | |||
| OR | |||||||
| Program Elective | 3 | 0 | 0 | 3 | |||
| Program Elective / Open Elective | 3 | 0 | 0 | 3 | |||
| Total Credits | 138 | ||||||
List of Electives
EE Programme Electives
| S.No | Course Code | Course Name | Type | Credit Structure | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | EE601 | Linear Systems Theory | PE | 3 | 0 | 0 | 3 |
| 2 | EE602 | System Identification and Adaptive Control | PE | 3 | 0 | 0 | 3 |
| 3 | EE604 | Applied Linear Algebra | PE | 3 | 0 | 0 | 3 |
| 4 | EE605 | Optimization in Systems and Control | PE | 3 | 0 | 0 | 3 |
| 5 | EE606 | Nonlinear Control | PE | 3 | 0 | 0 | 3 |
| 6 | EE607 | Artificial Intelligence and Machine Learning | PE | 3 | 0 | 0 | 3 |
| 7 | EE608 | Optimal and Robust Control | PE | 3 | 0 | 0 | 3 |
| 8 | EE610 | Power Systems Dynamics and Control | PC/PE | 3 | 0 | 0 | 3 |
| 9 | EE611 | Modelling and Analysis of Electrical Machines | PC/PE | 3 | 0 | 0 | 3 |
| 10 | EE612 | Insulation in Power Apparatus and System | PC/PE | 3 | 0 | 0 | 3 |
| 11 | EE613 | Power Electronic Converters | PC/PE | 3 | 0 | 0 | 3 |
| 12 | EE615 | Control of Electrical Drives | PE | 3 | 0 | 0 | 3 |
| 11 | EE616 | Power Electronics for Renewable Energy Systems | PE | 3 | 0 | 0 | 3 |
| 12 | EE617 | Wide Area Power System Control | PE | 3 | 0 | 0 | 3 |
| 13 | EE618 | FACTS and HVDC | PE | 3 | 0 | 0 | 3 |
| 14 | EE619 | Smart Grid Technology | PE | 3 | 0 | 0 | 3 |
| 15 | EE621 | Advance Digital Signal Processing | PE | 3 | 0 | 0 | 3 |
| 16 | EE622 | Electromagnetic Compatibility | PE | 3 | 0 | 0 | 3 |
| 17 | EE624 | Image Signal Processing | PE | 3 | 0 | 0 | 3 |
| 18 | EE627 | Wireless Communication | PE | 3 | 0 | 0 | 3 |
| 19 | EE628 | Random Variables and Stochastic Processes | PE | 3 | 0 | 0 | 3 |
| 20 | EE629 | Advanced Digital Signal Processing | PC | 0 | 0 | 3 | 2 |
| 21 | EE661 | Digital VLSI Architecture Design | PE | 3 | 0 | 0 | 3 |
| Laboratory | |||||||
| 1 | EE630 | Introduction to Photonic Integrated Circuits | PE | 3 | 0 | 0 | 3 |
| 2 | EE631 | Sensors and Actuators: Fabrication and Applications | IE/PE | 3 | 0 | 0 | 3 |
| 3 | EE632 | Analog Integrated Circuit Design | PE | 3 | 0 | 0 | 3 |
| 4 | EE633 | VLSI Technology | PE | 3 | 0 | 0 | 3 |
| 5 | EE635 | Digital Integrated Circuit Design | PE | 3 | 0 | 0 | 3 |
| 6 | EE637 | VLSI CMOS Subsystem Design | PE | 3 | 0 | 3 | 4 |
| 7 | EE638 | System Design using HDL | PE | 3 | 0 | 0 | 3 |
| 8 | EE639 | Embedded System Design | PE | 3 | 0 | 0 | 3 |
| 9 | EE640 | Electrical Discharge Plasma Technology: Basic concepts & Applications | PE | 3 | 0 | 0 | 3 |
| 10 | EE660 | VLSI Design Laboratory | PC | 0 | 0 | 3 | 2 |
| 11 | EExxx (EE607) | Electrical Discharge Plasma Technology: Basic concepts & Application | PE | 3 | 0 | 0 | 3 |
| 12 | EExxx | Error Control Codes | PE | ||||
| 13 | EExxx | Digital Control | PE | ||||
