National Collaboration
Sr.No. | Name of the Institute | Type | Date of MoU signing | Period | Details |
---|---|---|---|---|---|
1 | Raja Ramanna Centre for Advanced Technology (RRCAT Indore) | National Lab | 4 Feb 2019 | 5 Yrs | |
2 | CSIR- Advanced Materials and Processes Research Institute (AMPRI Bhopal) | National Lab | July 2018 | 5 Yrs | click here |
3 | Goa College of Engineering (GEC) | Academic Institution | 30 July 2018 | 5 Yrs | |
4 | CSIR- Central Mechanical Engineering Research Institute (CMERI Durgapur) | National Lab | 18 July 2018 | 5 Yrs | |
5 | CSIR- National Institute of Oceanography (NIO Goa) | National Lab | 30 July 2018 | 5 Yrs | |
6 | CSIR- Institute of Minerals and Materials Technology (IMMT Bhubaneswar) | National Lab | 30 July 2018 | 5 Yrs | |
7 | Center for Development of Advanced Computing (C-DAC) | National Lab | 17 June 2019 | 5 Yrs | click here |
8 | ALCOLAB India LLP | Corporate | 13 September 2019 | 5 Yrs |
International Collaboration
Sr.No. | Name of the Institute | Type | Date of MoU signing | Period | Details |
---|---|---|---|---|---|
1 | ARM India University Program | Corporate | 12 March 2019 | 5 Yrs | click here |
2 | ECOLE NAVALE / French Naval Academy GOA-Atlantic cooperation programme | Academic Institution | March 2018 | 5 Yrs | click here |
3 | Megh Computing, Inc. | Corporate | 21 August 2019 | 5 Yrs | click here |
4 | Various Institutions in France | Academic, Corporate and Govt. Lab | Jan 2020 | 5 Yrs | click here |
5 | The Institute for Systems and Computer Engineering, Technology and Science, Portugal | Academic | Feb 2020 | 5 Yrs | click here |