Faculty | \nResearch Areas | \n|
---|---|---|
Dr. Anirudha Ambekar | \nExperimental combustion diagnostics, Propellant characterization, Analytic combustion, Chemical kinetics, Ageing of energetic materials, Pollution reduction and optimization of energy conversion systems, Alternative fuels, and Sustainable combustion | \n \n|
2 | \n \nNational Lab | \nJuly 2018 | \n \n \n\n
3 | \n \n30 July 2018 | \n \n|
4 | \n \nNational Lab | \n18 July 2018 | \n \n
5 | \n \nNational Lab | \n \n|
6 | \n \nNational Lab | \n \n|
National Lab | \n17 June 2019 | \n \n|
8 | \n \n13 September 2019 | \n \n
Research Area
\n\n\n\n\n
\n\n\n\n\n\n\n