| 1. | Title of the Course | Stereochemistry and Asymmetric Synthesis |
|---|---|---|
| 2. | Course Number | CH 845/ CH 846 |
| 3. | Status of the Course | Program Elective |
| 4. | Structure of Credits | 3-0-0-3 |
| 5. | Offered To | PhD Chemistry |
| 6. | Prerequisite | Nil |
| 7. Course Objective: To learn the concepts of asymmetric synthesis and its applications for synthesis of vital molecules | ||
| 8. Course Content: Stereochemical principles (Stereo-isomerism, Optical isomerism, diastereoisomers, torsional isomerism, atropisomers, determination of absolute configuration, conformational analysis and impact on reactivity), Asymmetric Catalysis (Need, biological relevance, modern methods such as metal-chiral ligand complexes, organocatalsis etc., modes of stereoinduction, stereochemical models) | ||
| 9. Text book(s): 1. E. L. Eliel and S. H. Wilen, Stereochemistry of Organic Compounds, John Wiley & Sons, New York, 2. D. Nasipuri,Stereochemistry of Organic Compounds. Principles and Applications, Second Edition, Wiley Eastern Limited, New Delhi, 1994. |
||
| 10. Reference(s): 1. J. Riley, Asymmetric synthesis; Catalysis, Methods and Applications, Larsen and Keller Education |
||
