System Configuration
Make | Tyrone |
Master node | 01 nos. |
CPU node | 02 nos. |
GPU node | 02 nos. |
Switch | 02 nos. |
Detailed Configuration |
|
Master node |
|
Number of nodes | 01 |
Model | Tyrone SDI100C3R-28 |
Processor | Intel Xeon Gold 6342 , 24 Core @ 2.8Ghz |
Memory | 32 GB DDR4-3200 ECC RDIMM |
Disks | 4TB NL-SAS 3.0 12.Gb/s 7200RPM -3.5 “HDD DVD-RW Slim SATA Drive |
RAID Ctrl | Hardware SAS Controller with RAID 0, 1, 10, 5 and 50 support |
Network Ctrl | Ethernet 2x SFP28, 25GbE, ConnectX-6 Lx interconnect |
Compute Node – CPU |
|
Number of nodes | 02 |
Model | Tyrone SDI100A3TB-26 (Two hot-pluggable nodes) |
Processor | Intel Xeon Gold 6342 , 24 Core @ 2.8Ghz |
Memory | 16 GB DDR4-3200 ECC RDIMM |
Disks | 480GB 2.5” SATA 1 DWPD SSD |
Network Ctrl | Ethernet 1x QSFP56, 100GbE, ConnectX-6 Dx interconnect
Ethernet 4x RJ45, 1GbE, Intel i350 |
Compute Node – GPU |
|
Number of nodes | 02 |
Model | Tyrone SDI100A3TB-26 (Two hot-pluggable nodes) |
Processor | Intel Xeon Gold 6342 , 24 Core @ 2.8Ghz |
Graphics card | NVIDIA A100 GPU (40GB HBM2, PCIe, 4.0 x16 – Passive Cooling) |
Memory | 16 GB DDR4-3200 ECC RDIMM |
Disks | 480GB 2.5” SATA 1 DWPD SSD |
Network Ctrl | Ethernet 1x QSFP56, 100GbE, ConnectX-6 Dx interconnect
Ethernet 4x RJ45, 1GbE, Intel i350 |