1. | Title of the Course | Light matter interaction |
---|---|---|
2. | Course Number | CH 873/ CH 874 |
3. | Status of the Course | Program Elective |
4. | Structure of Credits | 3-0-0-3 |
5. | Offered To | PhD Chemistry |
6. | Prerequisite | Nil |
7. Course Objective: To develop an in-depth molecular-level understanding of the interaction of radiation with matter and relevant aspects of instrumentations necessary for spectroscopy | ||
8. Course Content: Introduction to spectral energy domains and measurement of spectra, Implications of discrete energy levels, Population of States – Boltzmann Distribution, Time dependent perturbation theory, Selection rules, Atomic spectra, Rotational and vibrational spectroscopy of molecules. Raman spectroscopy. Electronic spectroscopy of molecules in their ground and excited states. Impact of group theory on spectroscopy. Mechanism of spin relaxation and their impact on NMR spectroscopy of simple systems. | ||
9. Text book(s): 1. Modern Spectroscopy, J. M. Hollas, Wiley 2. Physical Chemistry- A molecular approach, D. A. Macquarrie and J. D. Simon, Viva Books 3. Laser Chemistry, H. H. Telle, A. G. Urena, R. J. Donovan, Wiley, 2007 |
||
10. Reference(s): 1. Introduction to Fluorescence Spectroscopy, J. Lacowitcz, Springer 2. Modern Spectroscopy, J. McHale, CRC Press |