| 1. | Title of the Course | Analytical Techniques Laboratory |
|---|---|---|
| 2. | Course Number | CH805/CH806 |
| 3. | Status of the Course | Program Core |
| 4. | Structure of Credits | 2-0-4-4 |
| 5. | Offered To | PhD Chemistry |
| 6. | Prerequisite | Nil |
| 7. Course Objective:To introduce to students the major research facilities (relevant to Chemistry research) in the institute. To provide exposure to modern instrumentation and their operation. | ||
| 8. Course Content: Safety methods in chemistry laboratories, Schlenk technique; Modern instrumentation and operation of UV-vis, IR spectrophotometers, fluorescence spectrometer, HPLC-MS, Thermogravimetry, Cyclic Voltammetry (or any other techniques). Data handling and interpretation of selected techniques | ||
| 9. Text book(s): NA |
||
| 10. Reference(s): Laboratory Manual and references therein |
||
