Time | Topic | Presenter |
8:30-9:15 | Registration | |
9:30-10:30 | Welcome and Inauguration: Chief Guests, Director of IIT Goa and Vice Chancellor of Goa University | |
10:30-11:00 | Tea Break | |
Session 1: Chair, Prabhat Pujahari | Talk time: 20 + 5 minutes | |
11:00-11:25 | Relativistic spin-magnetohydrodynamics | Amaresh Jaiswal, NISER |
11:25-11:50 | Heavy quark systems in plasma: insights from lattice QCD | Saumen Dutta, TIFR |
11:50-12:15 | Heavy Flavour in p-p, p-Pb, Pb-Pb collisions with ALICE | Ankhi Roy, IIT Indore |
12:15-12:40 | Prospect of charmonium measurement in low energy nuclear collisions | Partha Pratim Bhadury, VECC |
12:40-2:00 | Lunch Break | |
Session 2: Chair, Binaya Patra | Talk time: 20 + 5 minutes | |
2:00-2:25 | Relativistic dissipative spin hydrodynamics in relaxation time approximation | Samapan Bhadury, NISER |
2:25-2:50 | Relativistic hydrodynamics with momentum-dependent relaxation time | Suknaya Mitra, TIFR |
2:50-3:15 | Production of identified hadrons and light (hyper-)nuclei at RHIC energie | Chitrasen Jena, IISER Tirupati |
3:15-3:40 | Collectivity in small systems at LHC | Prabhat Pujahari, IIT Madras |
3:40-4:00 | Tea Break | |
Session 3: Chair, Sabyasachi Ghosh | Talk time: 10 + 2 minutes | |
4:00-4:12 | Heavy quark diffusion in QCD matter: Glasma vs Plasma | Pooja, IIT Goa |
4:12-4:24 | The impact of memory on heavy quarks dynamics in hot QCD medium | Jai Prakash, IIT Goa |
4:24-4:36 | Modification of intra-jet properties in high multiplicity pp collisions at 13 TeV with ALICE | Debjani Banerjee, Bose Institute |
4:36-4:48 | Heavy quarkonia in a hot and dense strongly magnetized QCD medium, | Salman Khan, IIT Roorkee |
4:48-5:00 | Measurement of charged-particle jet properties in p-Pb collisions at 5.02 TeV with ALICE | Prottoy Das, Bose Institute |
5:00-5:12 | Strange particles femtoscopic correlation in PbPb collisions at 5.02 TeV | Raghunath Pradhan, IIT Madras |
5:12-5:24 | Measurement of exclusive vector meson photoproduction in pPb and PbPb collisions with CM | Subash Behera, IIT Madras |
5:24-5:36 | Investigation of jet quenching effects due to different energy loss mechanisms in heavy-ion collisions using the JETSCAPE framework | Rohan V. S., Amrita School of Arts and Sciences |
Time | Topic | Presenter |
Session 4: Chair, Vinod Chandra | Talk time: 20 + 5 minutes | |
9:00-9:25 | Spin alignment of vector mesons measured in relativistic heavy-ion collisions | Bedangadas Mohanty, NISER |
9:25-9:50 | Segregating Diffractive and Non-Diffractive Events in High Energy Collisions at LHC energies | Sadhana Dash, IIT Mumba |
9:50-10:15 | Ratio of photon anisotropic flow | Rupa Chatterjee, VECC |
10:15-10:40 | Causal hydrodynamics based on effective kinetic theory and dilepton yield from QGP | V Sreekanth, AVV |
10:40-11:05 | Tea Break | |
Session 5: Chair, Jajati Nayak | Talk time: 20 + 5 minutes | |
11:05-11:30 | Gribov resummation and its effects on hot and dense nuclear matter | Najmul Haque, NISER |
11:30-11:55 | Dilepton production from chirally asymmetric matter | Nilanjan Chaudhuri, VECC |
11:55-12:20 | Electric charge transport of hot QCD matter in time varying fields | Gowthama K K, IIT Gandhinagar |
12:20-12:45 | Study of electromagnetic effect by charge-dependent directed flow in isobar collisions | Dhananjaya Thakur, IMP, Lanzhou |
12:45-1:10 | Suppressed Charmonium production in pp Collisions at the LHC Energies | Captain Rituraj Singh, IIT Indore |
1:10-2:00 | Lunch Break | |
Session 6: Chair, V Sreekanth | Talk time: 20 + 5 minutes | |
2:00-2:25 | Spatial diffusion of heavy quarks in magnetic field | Sudipan Dey, Dinabandhu Mahavidyalaya |
2:25-2:50 | Non perturbative transport coefficients of heavy quark in a magnetised Quark Gluon Plasma | S.Majumdar, IIT Gandhinagar |
2:50-3:15 | Weak Interaction driven Bulk Viscosity in hot and dense matter | Sreemoyee Sarkar, St. Xavier's College, Mumbai |
3:15-3:45 | Tea Break | |
Session 7: Chair, Amaresh Jaiswal | Talk time: 10 + 2 minutes | |
3:45-3:57 | Study of Jet shape and Jet fragmentation functions at RHIC and LHC energies using the JETSCAPE framework | Vaishnavi Desai, Goa University |
3:57-4:09 | First-order stable and causal hydrodynamics from kinetic theory, | Rajesh Biswas, NISER |
4:09-4:21 | Hydrodynamical attractor and signals from quark-gluon plasma, | Lakshmi J Naik, AVV |
4:21-4:33 | Dependence of anisotropic flow and particle production on particlization models and nuclear equation | Sumit Kumar Kundu, IIT Indore |
4:33-4:45 | Lower bound of quark relaxation time and Its conduction at finite magnetic field | Cho Win Aung, IIT Bhilai |
4:45-4:57 | Searching the numerical bands of conductivity of QGP and decay profile of magnetic field | Thandar Zaw Win, IIT Bhilai |
4:57-5:09 | Characterizing the geometric properties of pp collisions using anisotropic and inhomogeneous density profile | Suman Deb, IITI |
5:09-5:21 | Strange baryons production in Au+Au collisions at sqrt{s}_{NN} = 19.6 GeV from STAR | Sameer Aslam, IIT Patna |
**Banquet: 6:00-10:00 PM
Time | Topic | Presenter |
Session 8: Chair, Sadhana Das | Talk time: 20 + 5 minutes | |
9:00-9:25 | Pionic properties near the crossover, | Rishi Sharma, TIFR |
9:25-9:50 | Recent results from STAR and ALICE | Lokesh Kumar, Panjab U |
9:50-10:15 | Relativistic fluid under intense field | Ankit Kumar Panda, NISER |
10:15-10:40 | Implementation of Machine learning techniques to quantify the properties of QGP | Nachiketa Sarkar, NISER |
10:40-11:05 | Charge and heat transport properties of a weakly magnetized hot QCD matter at finite density | ShubhLaxmi Rath, IIT Mumbai |
11:05-11:30 | Tea Break | |
Session 9: Chair, Chitrasen Jena | Talk time: 10 + 2 minutes | |
11:30-11:42 | Multiplicity dependent study of Lambda(1520) production in pp collisions with ALICE | Sonali Padhan, IIT Bombay |
11:42-11:54 | Non-identical particle femtoscopy in PbPb collisions at 5.02 TeV with ALICE | Pritam Chakraborty, IIT Bombay |
11:54-12:06 | Inclusive photons multiplicity at forward rapidities in p-Pb collisions at 5.02 TeV with ALICE | Abhi Modak, Bose Institute |
12:06-12:18 | Estimation of Hadronic phase lifetime and locating the QGP phase boundary | Dushmanta Sahu, IIT Indore |
12:18-12:30 | First Deep Learning Based Estimator for Elliptic Flow in Heavy Ion Collisions | Neelkamal Mallick, IIT Indore |
12:30-12:42 | Chirality dependence of thermoelectric response in a thermal QCD medium | Debarshi Dey, IIT Roorkee |
12:42-12:54 | Charge and heat transport in hot quark matter with chiral dependent quark masses | Pushpa Panday |
1:06-2:00 | Lunch Break | |
Session 10: Chair, Ankhi Roy | ||
2:00-2:25 | Experiment Summery | Nihar Ranjan Sahoo, SU |
2:25-2:50 | Theory Summary | Jajati Nayak, VECC |
2:50-3:00 | Closing Remarks and Best Presentation Awards |