Spectroscopy | |
X-Ray Diffraction | Crystal Structure Analysis |
UV-Visible Spectrometer | Steady-State Absorption Spectra Measurements |
Photoluminescence (PL) Spectroscopy | Used for the characterization of the Optical and Electronic properties of semiconductors and molecules. Photoluminescence, Phosphorescence, Photoluminescence Excitation Studies |
Raman Spectroscopy | Provides the detailed information about Chemical Structure, Phase and Polymorphism, Crystallinity |
Fourier Transform Infrared Spectroscopy (FTIR) | To obtain Infrared Spectrum of Solid, Liquid and Gas |
DLS | Measures Hydrodynamic Size |
Zeta Potential | Measures Zeta Potential |
Nuclear Magnetic Resonance | To determine Molecular Identity and Structure |
Transient Absorption Spectroscopy | Photogenerated Excited States |
Microscopy | |
Scanning Electron Microscope | To study the Morphology of Surface, Elemental Analysis, study of Phases present in Materials |
Scanning Tunneling Microscope | Surface Topography Analysis |
Atomic Force Microscope | Surface Topography Analysis |
Confocal Microscope | Fluorescence Imaging in the Life Sciences. 3D Cell Culture. Z-scan. Live Cell Assays. Multimode Microplate Reading. Detailed Structure of specific entities within the Cell |
Fluorescence Microscope | Structural Organization, Spatial Distribution of Samples |
Microscope | An instrument that is used to magnify small objects |
Microscope: Nikon High WD microscope 5X to 50X | Microscopic observation of in-situ process with picture and video recording option |
Microscope: Nikon High WD microscope 50X to 340X | Microscopic observation of in-situ process with picture and video recording option |
Contact Angle Goniometer cum Optical Tensiometer | Measurement of Contact Angle, Interfacial Tension, Surface Energy |
Upright Metallurgical Microscope (Olympus) | Microscope for Material Science and Metallurgy |
Chemical Composition Analysis | |
Gas Chromatography | To Separate and Measure Organic Molecules and Gas |
LC-MS | Identification of Compounds |
Melting Point Apparatus | Measurement of Melting Point of Compounds |
Thermal Properties (TGA, DTA & DSC) | Material Thermal Stability and Composition Study |
Electrochemical, Photoelectrochemical and Impedance Analysis | |
Electrochemical Workstation | To perform Electrochemical Reactions, Cyclic Voltammetry, ChronoAmperometry |
Photoelectrochemical Workstation | For the Measurement of different Photocurrent Intensities at applied bias |
Impedance Analyzer | Impedance Analysis of various Materials |
Potentiostat with Corrosion Cell | Corrosion Measurement |
Colorimeter | Measuring Color Intensity |
Conductometer | Measure Conductance of Aqueous Solutions |
Electrical Passive Circuits | Investigation of Resonance Frequencies / Amplitudes of Passive Filters |
Fundamental Particle Specific Charge Experiment | Measurement of Electron’s Charge-to-Mass Ratio |
Photons Correlator | Investigation of Linear-Optics Quantum Information |
Polarimeters | Measuring Optical Rotation |
Potentiometer | Measure EMF |
Electrophoresis unit | Electrophoresis |
Cell Culture and Bacteria Culture Facilities | |
Cell Culture Hood | Cell Culture Experiments |
Bacteria Culture Hood | Bacteria Culture Experiments |
Plate Reader | Biocompatibility / Cytotoxicity Measurement |
FACS | Flow Cytometry, Cell Sorting |
RT–PCR | Bio Sequence Multiplication |
Confocal Microscope | Fluorescence Imaging in the Life Sciences. 3D Cell Culture. Z-scan. Live Cell Assays. Multimode Microplate Reading. Detailed Structure of specific entities within the Cell |
CO2 Incubator | Cell Culture Experiments |
Mechanical Testing | |
Heat Flow Experiment | Study of Thermal Conductivity of a Material |
MTS Exceed E45 100KN UTM Machine | Tensile test on Materials, Mechanical Properties |
Charpy Impact Tester | Determines the amount of Energy Absorbed by a material during Fracture |
Furnace, Oven & Autoclave | |
Tube Furnace | Upto 1800 degree C |
Muffle Furnace (With / Without Vacuum) | Upto 1200 degree C |
Microwave Oven | Microwave Synthesis |
Miscellaneous Storage Facilities | |
Freezer (–30, –80 degree C) | Deep Freezer for Biomolecules |
Immersion cooler ( –90 degree C) | Low Temperature Reactions |
Miscellaneous Facilities (Fabrication and Experiments Facilities) | |
Dark-room Experiments | Demonstration of Optical Phenomena, e.g. Interference, Diffraction, and Dispersion |
Electrospinning System | Fabrication of Polymeric Micro and Nano Fibres |
Maskless Lithography System | Fabrication of Ordered Micro Structures |
Single Vessel Dip Coater with Controlled Temp / Large Sample Size | Generate Thin Film of Polymer, Particle Layer |
Spin Coating System | Fabrication of well controlled Micrometer Scale Thick Polymeric Coating |
Cell Culture Hood | Cell Culture Experiments |
Bacteria Culture Hood | Bacteria Culture Experiments |
Rotary Evaporator Rotavapour Assembly with –20 degree C Chillers | Purification of Compounds |
Ultrasonic Probe Sonicator | Particle Dispersion, Emulsion preparation using Probe Sonicator |
Hydraulic Press | Compaction of Powders into Definite Shape |
Plasma Cleaner | Surface Cleaning at Molecular level, Surface Functionalization |
Centrifuge, RPM 14000 Large Volume | To Separate Fluids / Particles based on Density |
Vacuum Pump with controlled pressure upto 8 millibar | Generate Vacuum Continuously, CVD Process, Degassing, Solvent Removal etc |
Vacuum Pump (1 microBar) | Low Pressure Reactions |
UV Lamp Assembly | Observation under UV irradiation, Low Energy UV curing |
Slow Speed Cutter | Cutting various types of materials with minimal deformation |
pH Meter Benchtop | pH Measurements |
Ice Flakes Machine | Machine to create Ice Flakes for various experiments |
Milli-Q / DI water plant | Production of Milli-Q / deionized water of very low electrical conductivity |
*The above mentioned facilities are central facilities