M. Tech. in Electrical Engineering
MTech (2 years) | |||
---|---|---|---|
1st year | 2nd year | ||
1st SEM | 2nd SEM | 3rd SEM | 4th SEM |
Applied Linear Algebra in Electrical Engineering | Elective 1 | Project Phase I | Project Phase II |
Introduction to Switched Electrical Circuits | Elective 2 | ||
Advanced Digital Signal Processing | Elective 3 | ||
Sensors and Analog Interfacing Circuits | Independent-Study seminar course | ||
Multidisciplinary Lab | HSS Communication course |
*Summer internship after 1st year
* HSS – Humanities and social sciences
Elective Courses for M.Tech. in Electrical Engineering
Sr. No. | Courses |
---|---|
01 | Modelling and Design of Advanced Electrical Machines |
02 | Power Electronics for Renewables and Electric Vehicle Applications |
03 | Electromagnetic Compatibility |
04 | Information Theory and Coding |
05 | Detection and Estimation Theory |
06 | Advanced Sensing and Mixed-Signal Circuits |
07 | VLSI Design |
08 | Circuits and Systems for Communication |
09 | Independent Study seminar course |
10 | Course to be offered by HSS |
Credits break-up
Courses | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Total |
---|---|---|---|---|---|
Core | 24 (6*4)+3(lab) | 0 | 0 | 0 | 27 |
Elective | 0 | 18 (6*3) | 0 | 0 | 18 |
Elective | 0 | 18 (6*3) | 0 | 0 | 18 |
HSS | – | (pass/no pass) | – | – | 00 |
Independent study | 0 | 3 | 0 | 0 | 03 |
Project | 0 | 0 | 24 (phase I) | 28 (phase II) | 52 |
27 | 21 | 24 | 28 | 100 |
All courses are having 6 credits and the seminar is 3 credits, project phase I – 24 and project phase II – 28 (phases are evaluated within the department via a seminar).